NRL Ladder 2026
As of Round 21 — Form, margins & home/away records — context for smarter betting
| # | Team | P | W | L | PD | Form | Streak | Home | Away | Win Mgn | Title Odds | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
—1 | Panthers | 18 | 14 | 4 | +284 |
Loading…
As of Round 21 — Form, margins & home/away records — context for smarter betting
| # | Team | P | W | L | PD | Form | Streak | Home | Away | Win Mgn | Title Odds | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
—1 | Panthers | 18 | 14 | 4 | +284 |
| 1W |
| 7 - 1 |
| 7 - 3 |
| +22.6 |
▲2 | Roosters | 18 | 13 | 5 | +85 | 4W | 7 - 2 | 6 - 3 | +15.6 |
▼3 | Warriors | 18 | 12 | 6 | +190 | 1L | 7 - 2 | 5 - 4 | +20 |
—4 | Sharks | 18 | 12 | 6 | +161 | 4W | 7 - 2 | 5 - 4 | +23 |
—5 | Dolphins | 18 | 11 | 7 | +84 | 1W | 6 - 4 | 5 - 3 | +19.3 |
▲6 | Rabbitohs | 18 | 10 | 8 | +78 | 1W | 7 - 2 | 3 - 6 | +17.2 |
▼7 | Knights | 19 | 11 | 8 | +36 | 3L | 7 - 3 | 4 - 5 | +12.3 |
—8 | Cowboys | 19 | 11 | 8 | -28 | 1W | 6 - 3 | 5 - 5 | +11.2 |
▲9 | Bulldogs | 18 | 9 | 9 | -58 | 2W | 7 - 3 | 2 - 6 | +10.7 |
▼10 | Sea Eagles | 19 | 9 | 10 | +90 | 4L | 5 - 5 | 4 - 5 | +21 | Bye |
▲11 | Raiders | 19 | 9 | 10 | -35 | 4W | 5 - 5 | 4 - 5 | +13.9 |
▼12 | Storm | 19 | 8 | 11 | -12 | 2L | 6 - 3 | 2 - 8 | +21.2 |
▲13 | Titans | 18 | 6 | 12 | -86 | 2W | 3 - 4 | 3 - 8 | +13.7 |
▼14 | Broncos | 18 | 6 | 12 | -132 | 1L | 2 - 7 | 4 - 5 | +9.2 |
—15 | Eels | 18 | 6 | 12 | -182 | 2L | 4 - 6 | 2 - 6 | +8.5 |
▼16 | Wests Tigers | 19 | 7 | 12 | -208 | 5L | 5 - 5 | 2 - 7 | +14.4 |
—17 | Dragons | 18 | 2 | 16 | -267 | 2L | 1 - 7 | 1 - 9 | +9 |
Betting context
Home/Away split — Some teams are dramatically better at home. A team with 7-0 home and 2-6 away is a very different bet depending on venue.
Win Margin — Teams with high avg winning margins cover handicaps more reliably. Teams with low avg margins tend to win ugly — useful for line betting.
Streak — Teams on 4W+ streaks are often priced too short by the market riding recency bias. Check EV Finder for value.
Title Odds — Premiership odds from NRL.com (TAB market).
EdgeBoard earns a commission when you sign up or deposit at a bookmaker via our links. This does not affect the odds we display — all prices are fetched directly from each bookmaker. Gamble responsibly. Gambling Help Online 1800 858 858.